RED BLUFF POLICE
2001-2003 STATISTICAL REVIEW
DEPARTMENTAL
STATISTICS
U.C.R. HIGHLIGHTS:
| PART 1 CRIMES | 2001 | 2002 | 2003 |
| Homicide | 0 | 1 | 0 |
| Rape | 8 | 8 | 11 |
| Robbery | 8 | 8 | 6 |
|
Assault-Simple |
311 | 255 | 269 |
| Assault-Aggravated | 103 | 106 | 151 |
| Burglary | 152 | 101 | 155 |
| Theft | 439 | 423 | 468 |
| Motor Vehicle Thefts | 46 | 54 | 60 |
| TOTAL PART 1 CRIMES | 1067 | 956 | 1120 |
| ARRESTS | 2001 | 2002 | 2003 |
| Adult Arrests | 1400 | 1416 | 1141 |
| Juvenile Arrests | 353 | 331 | 317 |
| TOTAL ARRESTS | 1753 | 1747 | 1758 |
| STOLEN PROPERTY VALUE | 2001 | 2002 | 2003 |
| Stolen Property | $654,559 | $657,289 | $630,666 |
| Recovered Property | $323,523 | $286,810 | $234,145 |
|
TYPES OF VIOLENT CRIMES |
2001 | 2002 | 2003 |
| Homicide | 0 | 0 | 0 |
| Forcible Rape | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 2 | 0 | 1 |
| Total | 2 | 0 | 1 |
| DOMESTIC VIOLENCE CALLS | 2001 | 2002 | 2003 |
| Total Domestic Calls Received | 351 | 352 | 353 |
| Total Cases with Weapons involved | 199 | 220 | 204 |
| Firearms | 0 | 1 | 2 |
| Knife or cutting instruments | 1 | 4 | 4 |
| Other dangerous weapons | 15 | 25 | 19 |
| Personal weapons (Hands, Fists, Feet, etc.) | 185 | 190 | 173 |
| TOTAL DOMESTIC VIOLENCE ARRESTS | 69 | 86 | 84 |
| TOTAL C.A.D. INCIDENTS | 2001 | 2002 | 2003 |
| Red Bluff Police Department Incidents | 34,347 | 31,637 | 32,779 |
| Red Bluff Fire Department Incidents | 2,099 | 1,1962 | 1,775 |
| TOTAL C.A.D. INCIDENTS | 32,248 | 33,599 | 36,554 |
| TRAFFIC ACCIDENTS | 2001 | 2002 | 2003 |
| Fatal Accidents | 0 | 1 | 0 |
| Injury Accidents | 133 | 94 | 91 |
| Property Damage Only Accidents | 298 | 249 | 305 |
| TOTAL TRAFFIC ACCIDENTS | 431 | 344 | 396 |
| CITATION/ARREST TYPES | 2001 | 2002 | 2003 |
| D.U.I. (Drunk Driving) | 182 | 204 | 190 |
| Hit & Run | 24 | 36 | 37 |
| Speeding | 1,191 | 521 | 388 |
| Reckless Driving | 5 | 8 | 5 |
| Stop Sign | 99 | 65 | 94 |
| Traffic Light | 88 | 37 | 50 |
| Failure to Yield | 33 | 17 | 12 |
| Turning Movement | 39 | 17 | 11 |
| Misc. Moving Violations | 45 | 65 | 39 |
| Misc. Non-Moving Violations | 59 | 35 | 29 |
| Safety Belts | 153 | 94 | 378 |
| Driver's License Violations | 296 | 257 | 253 |
| Registration Violations | 364 | 255 | 300 |
| Equipment Violations | 180 | 100 | 95 |
| Parking Citations | 258 | 395 | 369 |
| Bicycle Violations | 63 | 47 | 31 |
| Child Safety Seats | 5 | 13 | 9 |
| TOTAL TRAFFIC CITATIONS/ARRESTS |
3,084 | 2,166 | 2290 |
| WRITTEN WARNINGS | 2001 | 2002 | 2003 |
| Parking Warnings | 52 | 276 | 96 |